
Property Attributes
- MLS#RX-10740975
- TypeSingle Family
- CountyORANGE
- CityOrlando
- Area5940
- NeighborhoodTime Share
- Zip32819
- Style
- Year Built2000
- Taxes$ 2892910
- Price$ 20,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size19.4751 Acres
Listing Provided Courtesy Of:
T3 Realty, LLC
Data Source:
Beaches MLS
Property Description
GREAT TIMESHARE INVESTMENT
Price History | |
---|---|
8/25/2021 | Listed $20,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5940 |
Auction | No |
Club Membership | No |
Construction | Brick |
Cooling | Ceiling Fan, Central, Electric |
Equity Purchase | Yes |
Exterior Features | Awnings |
Full Baths | 3 |
Geo Area | PB07 |
Geo Lat | 28.427547 |
Geo Lon | -81.475729 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 0.00 |
Heating | Central, Electric |
Interior Features | Ctdrl/Vault Ceilings, Pantry |
Legal Description | WESTGATE LAKES 1 RESORT TIMESHARE PER 5020/0327 |
Maintenance Fee Incl | A/C Maintenance |
Membership | Equity Purchase Req |
Membership Fee Required | Yes |
Number of Garage Spaces | 2.00 |
Parking | 2+ Spaces |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Lease OK |
Rooms | Atrium |
Short Sale | No |
Status | Active |
Subdivision | TIME SHARE |
Tax Year | 2020 |
Taxes | 2892910.00 |
Terms Considered | Cash |
Type | Condo Hotel |
Utilities | None |
View | Clubhouse |
Waterfront | None |
Waterfront | No |
Year Built | 2000 |
Zoning | RESIDENTIAL |
Interior Features
Dining Area | Dining Family, Dining-Living |
---|---|
Equip/Appl Included | Dishwasher |
Flooring | Ceramic Tile |
Furnished Y/N | Furnished |
Master Bedroom/Bath | Combo Tub/Shower, Separate Shower |
SqFt - Living | 0.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 2.00 |
Unit Desc | Corner |
Unit Floor # | 1.00 |
Window Treatments | Awning |
Exterior Features
Lot Description | 10 to <25 Acres |
---|---|
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Bike - Jog, Boating, Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool